300 W 5th Street #718, Charlotte, NC 28202 (MLS # 4423709)
|
FIFTH & POPLAR | UPTOWN CHARLOTTE Experience refined urban living at Fifth & Poplar, one of Uptown Charlotte's premier luxury communities. Designed for the discerning executive, corporate relocation client, medical professional, traveling nurse, consultant, or anyone seeking an effortless lock-and-leave lifestyle, this turnkey condominium delivers sophistication, comfort, and an exceptional location. The residence features a well-appointed kitchen that opens seamlessly to the living and dining areas, creating an inviting setting for everyday living and entertaining. A desirable split-bedroom floor plan provides privacy and flexibility, while the expansive private terrace offers a peaceful outdoor retreat overlooking the beautifully landscaped community. Fifth & Poplar delivers a true resort-style living experience with an impressive array of amenities, including 24-hour concierge service, on-site maintenance, resort-style pool, fitness center, putting green, dog park, fireside terrace, cyber café, media center, resident library, car wash, landscaped courtyards, and secure gated garage parking. Adding to the convenience, Harris Teeter is located right downstairs, along with a dry cleaner, nail salon, and a coffee shop coming soon making everyday essentials just an elevator ride away. Ideally situated across from Fourth Ward Park, this exceptional residence places Uptown Charlotte's dining, entertainment, cultural attractions, professional sports, and major corporate headquarters just steps from your door. Lease includes water, sewer, trash service, one assigned parking space, HOA dues, and full access to Fifth & Poplar community amenities. A rare opportunity to enjoy the best of Uptown Charlotte in a sophisticated, turnkey residence where luxury, convenience, and location come together effortlessly.
| TRACT | Fifth And Poplar | YEAR BUILT | 2002 |
|---|---|---|---|
| COMMUNITY | Fifth And Poplar | GARAGE SPACES | 1.0 |
| COUNTY | Mecklenburg | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| Elementary School | First Ward |
|---|---|
| Jr. High School | Sedgefield |
| High School | Myers Park |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Microwave, Oven, Refrigerator, Washer, Washer/Dryer |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Heat Pump |
| INTERIOR | Breakfast Bar, Elevator, Entrance Foyer, Pantry, Walk-In Closet(s) |
| LOT | 1 acre(s) |
| LOT DESCRIPTION | Views, Wooded |
| LOT DIMENSIONS | 1 |
| MLS STATUS | Active |
| PARKING | Assigned, On Street |
| POOL | Yes |
| POOL DESCRIPTION | Fenced, Heated, In Ground, Outdoor Pool |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Transitional |
| SUBDIVISION | Fifth And Poplar |
| UTILITIES | Cable Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Country Home Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2026 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2026.

