2145 Noble Townes Way, Charlotte, NC 28262 (MLS # 4418192)
|
2145 Noble Townes Way Charlotte, North Carolina 28262 Modern 3-Story Townhome in Charlotte's University Area Welcome to 2145 Noble Townes Way, a stylish and modern 3-story townhome in the desirable Royall Townes community, conveniently located in Charlotte's University area. This thoughtfully designed 2-bedroom, 3.5-bath home offers approximately 1,593 square feet of comfortable living space with an open-concept layout and contemporary finishes. The main level is the heart of the home, featuring a spacious kitchen with a large island and breakfast-bar seating that opens seamlessly to the dining and living areas. The open layout creates an inviting space for entertaining or relaxing, while abundant natural light and modern finishes give the home a bright, welcoming feel. Upstairs, you'll find two generously sized bedrooms, each with its own private en-suite bathroom and walk-in closet, providing exceptional privacy and convenience. The laundry area is also located on the bedroom level for easy access. The lower level offers a versatile recreation room with ajavascript:__doPostBack('m_lbSubmit','') full bathroom, making it ideal for a home office, media room, workout space, guest area, or additional living space. The home also features 9-foot ceilings and separate HVAC zones for each floor for added comfort. Additional highlights include an attached 1-car garage, rear-facing garage access, ample storage, and private outdoor space. The community offers sidewalks and a dog park, adding to the convenience of this desirable location. Even better, water, sewer, and garbage service are included in the monthly rent, helping make your monthly expenses simple and predictable. Located near UNC Charlotte and University Research Park, this home provides convenient access to I-485 and I-85, as well as shopping, dining, entertainment, and major employment centers throughout the University City area. Resident Benefits Package (RBP): Residents receive a comprehensive package designed to make renting easier and more convenient, including liability coverage, credit-building opportunities, identity theft protection, quarterly HVAC air-filter delivery, utility concierge services, rewards, on-demand pest control, and access to a convenient resident portal. Don't miss your opportunity to make this beautifully designed townhome your next home"”schedule your showing today! Details - Date Available: 8/24/2026 - Rent: $2355 / Month - Deposit: $2300 - Property Type: Townhouse - Bedroom(s): 2 | Full Bathroom(s): 3.5 - Square Feet: 1593 - Furnished: No - Pets Allowed: No ($500 one-time pet fee for one pet; $750 one-time pet fee for two pets) Amenities - Central - Window Coverings - Dryer - Storage Space - Walk In Closet - Washer - Carpet - Tile - Dishwasher - Garbage Disposal - Range Oven - Microwave - Pantry - Refrigerator - Deck - Porch - Breakfast Nook - Office - Dining Room - Family Room - Laundry Room - Master Bath
| TRACT | Royall Townes | YEAR BUILT | 2023 |
|---|---|---|---|
| COMMUNITY | Royall Townes | GARAGE SPACES | 1.0 |
| COUNTY | Mecklenburg | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Unspecified |
|---|---|
| Jr. High School | Unspecified |
| High School | Unspecified |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Washer/Dryer |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 871 sq ft |
| LOT DIMENSIONS | 0.02 |
| MLS STATUS | Active |
| PARKING | Driveway |
| SEWER | Public Sewer |
| SUBDIVISION | Royall Townes |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Country Home Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2026 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2026.

