6731 Broad Valley Court, Charlotte, NC 28216 (MLS # 4405330)
|
Spacious 5 Bedroom, 3 Bath Home located in Trinity at Northlake | Don't Miss Out! This recently renovated home features; a 1 car garage, neutral colors throughout, and an open floor plan. The kitchen is equipped with stainless steel appliances, tiled backsplash, new refrigerator and a large kitchen island. The great room includes a dining area and a fireplace. There is one bedroom on the main level which is ideal for guests or a home office. Upstairs, you'll find the primary suite, which includes an ensuite bath, a dual sink vanity and a garden tub. Great location near shopping and dining, this home offers both comfort and convenience. No pets allowed. Security deposit will be determined via the outcome of the screening process.
| TRACT | Trinity at Northlake | YEAR BUILT | 2018 |
|---|---|---|---|
| COMMUNITY | Trinity at Northlake | GARAGE SPACES | 1.0 |
| COUNTY | Mecklenburg | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Hornets Nest |
|---|---|
| Jr. High School | Ranson |
| High School | Hopewell |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Heat Pump |
| INTERIOR | Kitchen Island, Open Floorplan |
| LOT | 4792 sq ft |
| LOT DIMENSIONS | 0.11 |
| MLS STATUS | Active |
| PARKING | Driveway |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Trinity at Northlake |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Country Home Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2026 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2026.

