TBD Larkspur Trail #179p, Statesville, NC 28677 (MLS # 4393318)
|
Proposed Semi-Custom Construction | The Kipling "” Discover The Kipling, a versatile floorplan offering approximately 2,820+ square feet, 4 Bedrooms, and 3 Bathrooms designed to provide flexible living spaces for a variety of lifestyles. The First Floor welcomes you with a private Study, open Dining Area, expansive Great Room with fireplace, and a well-appointed Kitchen designed for gathering and everyday living. A convenient main-level Bedroom and full Bath provide additional flexibility for guests or evolving household needs. Upstairs, enjoy a spacious Game Room that creates additional living and entertaining space, along with two secondary Bedrooms, a full Bathroom, and a generously sized Primary Suite designed as a private retreat. The Primary Bath features a dual-bowl vanity, separate shower, and expansive walk-in closet. Personalize this semi-custom home with available structural selections and upgraded features to create a home tailored to your lifestyle and budget. Located in Beaver Creek, this semi-custom home allows buyers to select upgraded features to fit their needs and offers convenient access to I-77, I-40, Lake Norman, and community amenities including a pool, pickleball courts, and playground.
| TRACT | Beaver Creek | YEAR BUILT | 2026 |
|---|---|---|---|
| COMMUNITY | Beaver Creek | GARAGE SPACES | 2.0 |
| COUNTY | Iredell | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Troutman |
|---|---|
| Jr. High School | Troutman |
| High School | South Iredell |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker |
| GARAGE | Attached Garage, Yes |
| HEAT | Heat Pump |
| HOA DUES | 93.5 |
| INTERIOR | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 8276 sq ft |
| LOT DIMENSIONS | 0.19 |
| MLS STATUS | Active |
| PARKING | Driveway, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Other |
| SUBDIVISION | Beaver Creek |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Country Home Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2026 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2026.

