5671 Hammermill Drive, Harrisburg, NC 28075 (MLS # 4366194)
|
*Beautiful Harrisburg Home with in-ground Saltwater Pool, Pergola & New Fence (2025) | Top-Rated Schools* Welcome to 5671 Hammermill Drive, a beautifully maintained home in the highly desirable Harrisburg, NC community, zoned for the sought-after Hickory Ridge school cluster. This property offers the perfect blend of comfort, style, and exceptional outdoor living in a prime location. Wired for outdoor hot tub! The house is also wired to connect to a portable generator. Step inside to an open-concept floor plan filled with natural light, featuring spacious living areas and a seamless flow ideal for both everyday living and entertaining. The gourmet kitchen offers ample cabinetry, modern finishes, and a functional layout perfect for hosting gatherings. This beautifully designed home features generously sized bedrooms, including a spacious primary suite with a private en-suite bath and walk-in closet. A convenient guest bedroom and full bathroom are located on the main level - ideal for guests or multigenerational living. The home also offers dual laundry rooms, providing added flexibility and convenience for extended family or multi-generational households. More photos coming soon - stay tuned for a closer look at this exceptional property!
| TRACT | Providence Manor | YEAR BUILT | 2006 |
|---|---|---|---|
| COMMUNITY | Providence Manor | GARAGE SPACES | 2.0 |
| COUNTY | Cabarrus | STATUS | Coming Soon |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Hickory Ridge |
|---|---|
| Jr. High School | Hickory Ridge |
| High School | Hickory Ridge |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer/Dryer |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric, Forced Air, Natural Gas |
| LOT | 6970 sq ft |
| LOT DIMENSIONS | 0.16 |
| MLS STATUS | Coming Soon |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Salt Water |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Providence Manor |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Country Home Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2026 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2026.

