11016 Wyndham Pointe, Charlotte, NC 28213 (MLS # 4360023)
|
Step into luxury and functionality with this beautifully designed 5-bedroom, 2.5-bathroom home that perfectly blends comfort, style, and space. From the moment you enter the impressive two-story foyer, you're greeted with an open, airy feel that sets the tone for the entire home. This residence is loaded with eye-catching upgrades, including an abundance of custom cabinetry and storage solutions throughout"”perfect for keeping everything organized while maintaining a clean, upscale look. A thoughtfully designed computer niche offers a convenient workspace ideal for remote work, studying, or managing daily life. The heart of the home features a bright and inviting breakfast area and a spacious center island, seamlessly flowing into the expansive great room"”perfect for entertaining or relaxing. Cozy up by the gas fireplace, creating a warm and welcoming atmosphere for family and guests alike. Upstairs, a stunning balcony overlooks the grand foyer, adding architectural elegance and an open-concept feel that enhances the home's design. With five generously sized bedrooms, there's plenty of space for family, guests, or even a home office or fitness room. Every detail of this home has been carefully crafted to deliver both beauty and functionality. ? Highlights Include: 5 Spacious Bedrooms | 2.5 Bathrooms Grand Two-Story Foyer with Overlook Balcony Open-Concept Layout with Natural Flow Large Great Room with Gas Fireplace Upgraded Kitchen with Center Island & Breakfast Area Abundant Storage & Custom Cabinetry Dedicated Computer Niche / Workspace Perfect for Entertaining & Everyday Living This home is more than just a place to live"”it's a place to thrive. Don't miss the opportunity to make it yours.
| TRACT | Wyndham Place | YEAR BUILT | 2002 |
|---|---|---|---|
| COMMUNITY | Wyndham Place | GARAGE SPACES | 2.0 |
| COUNTY | Mecklenburg | STATUS | Coming Soon |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Unspecified |
|---|---|
| Jr. High School | Unspecified |
| High School | Unspecified |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Electric Cooktop, Electric Oven, Gas Water Heater, Refrigerator |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 220 |
| LOT | 0.33 acre(s) |
| LOT DIMENSIONS | 0.33 |
| MLS STATUS | Coming Soon |
| PARKING | Driveway |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Wyndham Place |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Country Home Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2026 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2026.

