19839 Deer Valley Drive, Cornelius, NC 28031 (MLS # 4311321)
|
Overlooking a Fall Tree canopy, welcome to this beautifully updated, move-in-ready 2-bedroom, 2 full bathroom plus office/flex room condo located in the highly sought-after Alexander Chase community in the heart of Cornelius. This second-floor unit features secure interior building access from both the front and rear (locked entry doors), abundant parking, and a coveted garage located directly across from the back entrance for added convenience. Enjoy the outdoors on the covered porch with a private storage closet. Inside, the condo has been freshly painted and features wide plank luxury vinyl flooring throughout "” no carpet. Key Features include 2 Bedrooms | 2 Full Bathrooms, Office/flex room (for remote work, guests, or hobbies), Rare Garage + Ample Parking, Covered Porch with Storage Closet, Fresh Interior Paint (2024), Luxury Vinyl Plank Flooring throughout, Generous Primary Suite with Walk-in Closet, & an Open-Concept Living/Dining Area. Community Amenities include Pool & Clubhouse, Fitness Center with New Equipment (2023), Sidewalks + Direct Access to McDowell Creek Greenway, Regular Social Events (Yoga, Pancake Breakfasts, etc.) Conveniently located less than 10 minutes from Birkdale Village, multiple parks, and Lake Norman boat access. Close to shopping, dining, and top-rated schools. Don't miss this low-maintenance lifestyle opportunity in one of Cornelius' most desirable communities! Newer Kitchen Refrigerator does convey.
| TRACT | Alexander Chase | YEAR BUILT | 2003 |
|---|---|---|---|
| COMMUNITY | Alexander Chase | GARAGE SPACES | 1.0 |
| COUNTY | Mecklenburg | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | J.V. Washam |
|---|---|
| Jr. High School | Bailey |
| High School | William Amos Hough |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, ENERGY STAR Qualified Refrigerator, Microwave, Plumbed For Ice Maker |
| EXTERIOR | Storage |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| HOA DUES | 213.59 |
| INTERIOR | Breakfast Bar, Entrance Foyer, Open Floorplan, Walk-In Closet(s) |
| LOT | 0 |
| MLS STATUS | Active |
| PARKING | Assigned, Garage Door Opener, On Street |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Transitional |
| SUBDIVISION | Alexander Chase |
| UTILITIES | Cable Available |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Country Home Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2026 Carolina Multiple Listing Services, Inc.
![]()
This IDX solution is (c) Diverse Solutions 2026.

