4735 Doris Avenue, Charlotte, NC 28205 (MLS # 4296172)
|
Charming Updated Cottage in the Heart of Oakhurst Welcome home to this beautifully updated 2-bedroom, 1.5-bathroom cottage nestled on a quiet, tree-lined street in one of Charlotte's most vibrant and desireable neighborhoods. Located in sought-after Oakhurst, this home combines classic charm with thoughtful modern updates "” offering comfort, convenience, and character in equal measure. Step inside to find a spacious layout with a large, updated kitchen perfect for cooking and entertaining, plus two comfortable bedrooms and a bright, stylish full bath. An additional half bath adds functionality, while covered front and back porches extend your living space and invite you to relax outdoors year-round. Enjoy the privacy of a fenced backyard, ideal for pets, play, or gardening. Whether sipping coffee on the porch or hosting friends for dinner, you'll appreciate the peaceful setting and mature trees that surround the home. Located just minutes from Uptown, SouthPark, East Charlotte, Cotswold, MoRa, Plaza Midwood, and within walking or biking distance to popular restaurants, shops, and breweries, this location offers the perfect blend of suburban calm and urban convenience. Highlights: 2 Bedrooms | 1.5 Bathrooms Updated interior with modern finishes Large kitchen with plenty of counter space and storage Covered front and back porches Fully fenced backyard on a quiet, tree-lined street Central location close to major Charlotte hotspots Don't miss your chance to own a move-in-ready cottage in one of Charlotte's fastest-growing and most desirable neighborhoods!
TRACT | Oakhurst | YEAR BUILT | 1948 |
---|---|---|---|
COMMUNITY | Oakhurst | GARAGE SPACES | 2.0 |
COUNTY | Mecklenburg | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Oakhurst Steam Academy |
---|---|
Jr. High School | Eastway |
High School | Garinger |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Cooktop |
BASEMENT | Crawl Space |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
LOT | 0.29 acre(s) |
MLS STATUS | Active |
PARKING | Driveway, On Street |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Cottage |
SUBDIVISION | Oakhurst |
UTILITIES | Natural Gas Available, Cable Available, Electricity Connected |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Country Home Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2025 Carolina Multiple Listing Services, Inc.
This IDX solution is (c) Diverse Solutions 2025.